MF: C11H13ClN2S
CAS No.: 16595-80-5
EINECS No.: 240-654-6
Appearance: White to almost white crystalline powder
Product Categories
Featured products
| Size (mL) | Composition (g/L) | Ionic Composition (mEq/L) | Caloric Content (kcal/L) | ||||||||||
| Sodium Chloride, USP (NaCl) | Sodium Lactate, USP (C 3H 5NaO 3) | Potassium Chloride, USP (KCl) | Calcium Chloride, USP (CaCl 2•2H 2O) | Osmolarity (mOsmol/L) (calc) | pH | Sodium | Potassium | Calcium | Chloride | Lactate | |||
| Lactated Ringer's Injection, USP | 250 | 6 | 3.1 | 0.3 | 0.2 | 273 | 6.5 (6.0 to 7.5) | 130 | 4 | 2.7 | 109 | 28 | 9 |
| Product Name | Inositol Niacinate |
| Specification | 99% |
| Active Ingredients | Inositol Niacinate |
| Appearance | White Powder |
| CAS NO | 6556-11-2 |
| Molecular Formula | C42H30N6O12 |
| Formula Weight | 810.721 |
| Melting Point | 254-256ºC |
| Boiling Point | 897.0±65.0 °C at 760 mmHg |
| Flash(ing) Point | 496.3±34.3 °C |
| Density | 1.5±0.1 g/cm3 |
MF: C11H13ClN2S
CAS No.: 16595-80-5
EINECS No.: 240-654-6
Appearance: White to almost white crystalline powder